ACAhoops.COM Tournament Search Page
To find tournaments, specify the year, gender, invitation type, and USA state (or Canadian Province or Country) that you are interested in searching - then click on the "search" button. Once a list of tournaments is returned, then click on any tournament name to get additional information for that tournament.
Searching our database of over 10,000 tournaments . . .
Feel free to change your search criteria and search again! Click here for an unabridged printer friendly copy that you can print out.
| Dates | Invitation | Tournament | Games | Location | Cost |
| Mar 14-16, 2008 | AAU 9-17 A/B/C | USBA New England Hoopfest | 3 | Foxboro, MA | $325 |
| Mar 21-23, 2008 | AAU 10-17 A/B | UMass Boston Easter Classic | 4+ | Boston , MA | $400 |
| Mar 22, 2008 | AAU 11-16 A/B | Boston One Day Kickoff | 2 | Boston, MA | $200 |
| Mar 22, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Haverhill, MA | $195 |
| Mar 22, 2008 | AAU 11-16 A/B | Easter Classic | 2 | Worcester, MA | $195 |
| Mar 28-30, 2008 | AAU 10-16 A/B | Hall of Fame Tip-Off Shootout | 3+ | Springfield, MA | $425 |
| Mar 28-30, 2008 | AAU 10-17 A/B | Mass Premier Tip-Off Classic | 4 | Foxboro, MA | $425 |
| Mar 29-30, 2008 | AAU 11-17 A/B | Milton March Jamfest | 3+ | Milton, MA | $375 |
| Mar 29-30, 2008 | AAU 11-16 A/B | Team Mass Tip-Off | 4 | Sturbridge, MA | $400 |
| Mar 29-30, 2008 | AAU 10-16 A/B | Claw The Ball | 4 | Lowell, MA | $425 |
| Mar 29-30, 2008 | AAU 11-17 A/B | Hall of Fame Tip Off Classic | 3 | Springfield, MA | $425 |
| Mar 29-30, 2008 | AAU 12-13 A/B | Capture the Cat | 4 | Waltham, MA | $425 |
| Mar 30, 2008 | AAU 11-16 A/B | Boston One Day Kickoff II | 2 | Boston, MA | $200 |
| Apr 5-6, 2008 | AAU 9-16 A/B/C | North Central Blaze Spring Shootout | 4 | Fitchburg / Groton, MA | $400 |
| Apr 5-6, 2008 | AAU 12-16 A/B | Boston Invitational | 4 | Boston area, MA | $400 |
| Apr 5-6, 2008 | AAU 10-17 A/B | Lady Gators Spring Fling | 4 | Worcester, Wellsley, MA | $425 |
| Apr 12-13, 2008 | AAU 10-17 A/B | Cape Cod Waves Open Invitational | 4 | Bourne, Sandwich, Falmouth, MA | $400 |
| Apr 12, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, Haverhill, MA | $195 |
| Apr 12-13, 2008 | AAU 10-17 A/B | Silver Devils Spring Jam I | 4 | Mansfield, MA | $400 |
| Apr 12-13, 2008 | AAU 11-16 A/B | Cheetah Challenge | 4 | Chicopee/Holyoke, MA | $400 |
| Apr 12-13, 2008 | AAU 11-17 A/B | Spring Sprint | 4 | Boston, MA | $410 |
| Apr 13, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, Haverhill, MA | $195 |
| Apr 18-20, 2008 | AAU 11-17 A/B | Milton April Jamfest | 3+ | Milton, MA | $375 |
| Apr 19-20, 2008 | AAU 11-16 A/B/C | Hurricane Invitational | 4 | North Shore Area, MA | $375 |
| Apr 19-20, 2008 | AAU 11-16 A/B | Team Mass Classic | 4 | Sturbridge, MA | $400 |
| Apr 19-20, 2008 | AAU 12-14 A/B | Fieldhouse Sting Challenge | 4 | Sudbury, MA | $425 |
| Apr 19-20, 2008 | AAU 10-16 A/B | South Shore Magic Open | 4 | Kingston, MA | $375 |
| Apr 19-20, 2008 | AAU 11-17 A/B | NE Hoops Fast Break | 4 | Mansfield, MA | $350 |
| Apr 19-20, 2008 | AAU 11-17 A/B | Take It to the Hole | 4 | Haverhill, MA | $400 |
| Apr 22-24, 2008 | AAU 11-18 A/B | Spring Break Weeknight Blast | 3 | Hamilton-Wenham, MA | $295 |
| Apr 25-27, 2008 | AAU 11-17 A/B | NEAAU Mass State Tournament | 3 | Foxboro, MA | $400 |
| Apr 26, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, Haverhill, MA | $195 |
| Apr 26-27, 2008 | AAU 11-16 A/B | Selects Spring Fling Hoopfest | 4 | Holyoke, MA | $395 |
| Apr 27, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Beverly, Haverhill, MA | $195 |
| May 3-4, 2008 | AAU 10-17 A/B | Lady Gators Spring Challenge | 4 | Reading, Andover, MA | $425 |
| May 3-4, 2008 | AAU 10-16 A/B | Mass May Day Classic | 4 | Kingston, MA | $375 |
| May 4, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Hamilton, MA | $195 |
| May 10-11, 2008 | AAU 11-16 A/B | Selects Jammin' Mother's Day | 4 | Holyoke, MA | $395 |
| May 10-11, 2008 | AAU 11-16 A/B | Love your Mother Classic | 4 | Kingston, MA | $375 |
| May 10-11, 2008 | AAU 11-16 A/B | Berkshire Blazers May Madness | 4 | Pittsfield, MA | $425 |
| May 10-11, 2008 | AAU 8-17 A/B | Mass Appeal Mayhem | 3 | Boston, MA | $350 |
| May 10-11, 2008 | AAU 11-17 A/B | Flutie Classic | 4 | Worcester, MA | $425 |
| May 16-18, 2008 | AAU 10-17 A/B | Mass Premier Shootout | 4 | Foxboro, MA | $425 |
| May 17-18, 2008 | AAU 12-16 A/B | Monarchs Hoop Crown Classic | 4 | Boston area, MA | $400 |
| May 17-18, 2008 | AAU 11-17 A/B | Mother's Day in Motion | 4 | Boston, MA | $410 |
| May 17-18, 2008 | AAU 10-17 A/B | Cape Cod Spring Classic 5 | 4 | Upper Cape Cod, MA | $425 |
| May 17-18, 2008 | AAU 10-17 A/B | Orange Blast | 4 | Orange, MA | $395 |
| May 17-18, 2008 | AAU 10-17 A/B | Hurricanes Shoot-Out | 4 | North Shore Area, MA | $375 |
| May 18, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Hamilton, MA | $195 |
| May 23-25, 2008 | AAU 11-16 A/B | Hall of Fame Spring Classic | 3+ | Springfield, MA | $425 |
| May 23-26, 2008 | AAU 12-17 A/B | NEAAU Regional Qualifier | 3 | Foxboro, MA | $400 |
| May 24-25, 2008 | AAU 11-16 A/B | Selects Memorial Day Classic | 4 | Holyoke, MA | $395 |
| May 24-25, 2008 | AAU 11-16 A/B/C | Cook Out Classic. | 4 | Kingston, MA | $375 |
| May 30- Jun 1, 2008 | AAU 12-17 A/B | NE Hoops Jamfest | 4 | Mansfield, MA | $350 |
| May 31- Jun 1, 2008 | AAU 11-16 A | June Shoot Out | 4 | Kingston, MA | $400 |
| May 31- Jun 1, 2008 | AAU 10-17 A/B/C | Boston Chowder Classic | 4 | Somerville , MA | $425 |
| May 31, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Hamilton, MA | $195 |
| May 31- Jun 1, 2008 | AAU 10-17 A/B | Lady Gators Shootout Classic | 4 | Norton, Foxboro, Wellsley, MA | $425 |
| May 31- Jun 1, 2008 | AAU 10-17 A/B | Commonwealth Classic | 4 | Framingham, MA | $400 |
| Jun 1, 2008 | AAU 11-16 A/B/C | NEB One Day Challenge | 2 | Hamilton, MA | $195 |
| Jun 6-7, 2008 | AAU 11-16 | Boston Showstoppers Showcase | 3+ | Boston, MA | $225 |
| Jun 6-8, 2008 | AAU 10-17 A/B | Mass Premier Jamboree | 4 | Foxboro, MA | $425 |
| Jun 7-8, 2008 | AAU 11-16 A/B | Supreme Tip-Off Open | 4 | Kingston, MA | $375 |
| Jun 7-8, 2008 | AAU 11-16 A/B | Selects June Jumpfest | 4 | Holyoke, MA | $395 |
| Jun 7-8, 2008 | AAU 11-16 A/B/C | Lady Warriors | 4 | Andover, MA | $425 |
| Jun 7-8, 2008 | AAU 11-17 A/B | Endicott Jamfest | 3+ | Beverly, MA | $375 |
| Jun 7-8, 2008 | AAU 9-15 A/B | Capture the Cat | 4 | Waltham, MA | $425 |
| Jun 13-15, 2008 | AAU 12-17 A/B | Tournament of Champions | 3+ | Mansfield, MA | $350 |
| Jun 13-15, 2008 | AAU 11-17 A/B | June Jamfest | 3+ | Norton, MA | $375 |
| Jun 14-15, 2008 | AAU 10-17 A/B | Cape Cod Summer Championship 4 | 3+ | Bourne, Falmouth , MA | $325 |
| Jun 14-15, 2008 | AAU 14-17 A/B | Lady Gators College Showcase | 4 | Westfield, Springfield, MA | $450 |
| Jun 14-15, 2008 | AAU 9-16 A/B/C | North Central Blaze Summer Sizzler | 4 | Fitchburg / Groton, MA | $400 |
| Jun 14-15, 2008 | AAU 10-17 A/B | Hurricanes Blast-Off | 4 | North Shore Area, MA | $375 |
| Jun 20-22, 2008 | AAU 10-17 A/B/C | Reebok New England Summer Classic | 3+ | Boston, MA | $475 |
| Jun 20-22, 2008 | AAU 10-17 A/B | Mass Premier Mayhem IV | 3+ | Foxboro, MA | $375 |
| Jun 21, 2008 | AAU 11-17 A/B | Summer Run & Gun | 2 | Haverhill, MA | $175 |
| Jun 21-22, 2008 | AAU 10-15 A/B/C | New Hoop For You | 4 | Kingston, MA | $350 |
| Jun 21-22, 2008 | AAU 12-16 A/B | Boston Summer Slam | 4 | Boston area, MA | $400 |
| Jun 22, 2008 | AAU 11-15 A/B/C | Fieldhouse Blow the Roof Off Shootout | 2 | Sudbury, MA | $195 |
| Jun 28-29, 2008 | AAU 10-17 A/B | Silver Devils Spring Jam II | 4 | Mansfield, MA | $400 |
| Jun 28-29, 2008 | AAU 11-16 A/B | Boston SummerFest | 4 | Boston, MA | $400 |
| Jun 28-29, 2008 | AAU 10-16 A/B | Panther Pride | 4 | Lowell, MA | $425 |
| Jun 28-29, 2008 | AAU 12-15 A/B | Hoops Are Us | 4 | Kingston, MA | $375 |
| Jul 25-27, 2008 | AAU 10-16 A/B | Hall of Fame Summer Shootout | 4 | Springfield, MA | $500 |
Feel free to change your search criteria and search again! Click here to for an unabridged printer friendly copy that you can print out.
ACAhoops.COM provides this information for your convenience, but does not recommend or promote any of these tournaments. ACAhoops.COM assumes no liability for these tournaments as to safety, trustworthiness of promoters, accuracy of information, or ANY other matter.
Click here to return to the ACAhoops.COM home page.